Board/Staff
Executive Board |
|
| President | Norma Zabka |
| President, Sokol New York; 4 time Olympic Rhythmic Gymnastics Judge; past vice-president U.S.A. Gymnastics; physical education professor Hunter college. Member of USA Gymnastics Hall of Fame. [more] | |
| 1st Vice President | Irene Mergl |
| 2nd Vice President | Ethna Flaherty |
| Treasurer | Juliette Badalamenti |
| Financial Secretary | Jean Stefkovic |
| Recording Secretary | Antonie Mahoney |
| Director of Men | Brian Flaherty |
| Director of Women | Donna Sbriglia |
| Website Team | George Cade, Chairman Edward Chlanda (Email) Emanuella Grinberg Ethna Flaherty Arnold Hidaka |
| Building Committee | Ed Chlanda, Chairman |
| Committee: | George Dano Andrew Kelman Marta Nivon Paul Paces |
| Educator | Alena Vyterna |
| Entertainment | Pauline Reenock, Chairman |
| Committee: | Lenny Gianitsos Charles Kubat Antonie Mahoney Karen Ondira Sandra O’Shea Joseph Reenock Blanka Suchanek Linda Joy Vendura |
| Membership | Jana Krettova, (Email) |
| Public Relations | Irene Mergl |
| Library | Edward Chlanda, (Email) Chairman |
| Committee: | George Dano Eileen Drgon Marta Nivon Irena Pitra Irene Mergl (Historian) |
| Newsletter Committee | Beatrice Cihak, Editor Alena Vyterna Irene Mergl
|
| Investment Committee | Dorothy Moran, Chairperson Juliette Badalamenti Jean Stefkovic
|
| Auditors | Gisela Chlanda Charles Kubat James Segota
|
| By-Laws | Irene Wynnyczuk, Chairman |
| Nominating Committee | Ethna Flaherty Antonie Mahoney Irene Mergl
|
| Reconciliation Committee | Jean Bures Kevin Gallagher Irene Wynnyzcuk |
| Sergeant-At-Arms | Norman Rosenfeld |
| Flag Bearer | Charles Kubat |
Delegates |
|
| Eastern District | (1) Vera Lev
(2) Irene Mergl (3) Pauline Reenock (4) Joseph Reenock (Alternate) (5) Norma Zabka (President)
|
| Bohemian Benevolent & Literary Association National Hall (BBLA) |
(1) Norma Zabka [more»]
(2) Blanka Suchanek (3) Irene Mergl (4) Paul Paces (Alternate |
Instructors |
|
| Jan Barak | Friday Volleyball Instructor |
| Vanessa Belden Green | Junior Boys/Junior Girls Instructor; former gymnastics competitor; U.S.A. Gymnastics safety certified |
| Kveta Bendl | Small Girls Instructor; U.S.A. Gymnastics safety certified |
| Eileen Drgon | Folk Dance Class Leader; Sokol member since childhood; former dancer with Limbora Slovak Folk Ensemble |
| Marian Dybsjord | Rhythmic Gymnastics Class Leader & Small Girls Instructor |
| James Herlihy | Junior boys/Junior Girls/Small Boys/Girls and Adult Gymnastics Class Leader/Instructor. |
| Damien Engen | Adult Gymnastics Instructor; Former gymnastics competitor |
| Brian & Ethna Flaherty | Tuesday Volleyball Instructors |
| Leonard Gianitsos | Basketball Instructor |
| Patricia Grinberg | Director, Pre-tot/Tot Program; degree in education/psychology; Master’s in rehabilitation |
| Amanda Haddock | Tae Kwon Do Instructor; 5th degree black belt; member of the Tae Kwon Do Hall of Fame |
| Judith Hari | Pre-tot and Tot Program Instructor; Developmental gymnastics certified; graduated Sokol Instructors course |
| Andy Kelman | Basketball Instructor |
| Eva J. Kolleeny | Pre-Tot/Tot Program Instructor; Masters Degree In Education |
| Brandi Kovac | Junior Girls Instructor; Sokol gymnast from childhood; U.S.A. Gymnastics safety certified |
| Irene Mergi | Masters Gymnastics Class Leader; public relations officer, 1st Vice President |
| Clare Reilly | Pre-Tot/Tot Program Instructor |
| Donna Sbriglia | Small Girls Instructor |
| Felicia D’Amico Velasco | Ballet Instructor; Former Ballerina Washington and National Ballet Companies, Ballet Nacional Mexico City |
| Moises Rivera | Junior Gymnastics Instructor (Graduated, Sokol Instructor School) |
| Erica Bent | Junior Gymnastics Instructor (Graduated, Sokol Instructor School) |



